SD32 Digital Interface Box Specifications
- 16-channel (SD16) / 32-channel (SD32) input channels with high-quality microphone preamps
- 8-channel (SD16) / 16-channel (SD32) analog balanced XLR output channels
- Ultra-low latency for network transmission
- Transmission distance up to 80m via CAT6 cable
- Dual expansion ports, no expanders or routers required
- Remote power-on control via digital console
- Built with high-quality components
- Rugged structure ensures long service life
Dimensions & Weight (SD32)
- Dimensions (L×W×H): 485×325×195mm (length includes 6.35mm input jacks, width includes side panels, height includes feet; knobs excluded)
- Net weight: 6kg
- Gross weight: 6.5kg
Technical Specifications
| Item | Details | Specifications |
|---|---|---|
| Input | Mic/Line Inputs: 1–16 (SD32: 1–32) | Balanced, XLR & 1/4″ TRS connectors |
| Input Sensitivity (XLR/TRS) | XLR: 1.5mV, TRS: 7mV | |
| Input Analog Gain | -32dB to 10dB, 0.6~0.7 step | |
| Max Input Level (XLR/TRS) | +19dBu / +29dBu | |
| Input Impedance (XLR/TRS) | MIC: >5kΩ, LINE: >10kΩ | |
| Output | Mix 1–8 AUX (SD32: 1–16) | Balanced, XLR |
| Output Impedance | <75Ω | |
| Nominal Output | +4dBu = 0dB meter reading | |
| Residual Output Noise | = -91dBu | |
| Dynamic Range | 112dB | |
| Signal-to-Noise Ratio | XLR: ≥92dB, TRS: ≥82dB | |
| Max Output Voltage | 7VAC MAX | |
| Distortion | <0.0003% (1kHz Full Power) | |
| Frequency Response | 20Hz–20kHz ±0.5dB |











评价
目前还没有评价